Materials : 301, 301L, 302, 302L, 304, 304L, 316, 316L and so on
AISI Grade | Chemical Composition(%) | |||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Ti | |
304 | <0.08 | <1.0 | <2.0 | <0.035 | <0.03 | 8~10 | 17~19 | – | – | – |
304L | <0.03 | <1.0 | <2.0 | <0.04 | <0.03 | 9~13 | 18~20 | – | – | – |
304HC | <0.06 | <1.0 | 1.2-1.8 | <0.035 | <0.03 | 8~11 | 17~19 | – | 2.0-3.0 | – |
316 | <0.08 | <1.0 | <2.0 | <0.04 | <0.03 | 10~14 | 16~18 | 2.0~3.0 | – | – |
316L | <0.03 | <1.0 | <2.0 | <0.04 | <0.03 | 12~15 | 16~18 | 2.0~3.0 | – | – |
310S | <0.08 | <1.5 | <2.0 | <0.04 | <0.03 | 19~22 | 24~26 | – | – | – |
321 | <0.08 | <1.0 | <2.0 | <0.045 | <0.03 | 9~13 | 17~19 | – | – | >0.035 |
301 | <0.15 | <1.0 | <2.0 | <0.04 | <0.03 | >7 | 16~18 | – | – | – |
302 | <0.15 | <1.0 | <2.0 | <0.04 | <0.03 | >8 | 17~19 | – | – | – |
Features:
High strength and intensity
Wear resistance
Small stretch ability
Attractive outlook
Anti-radiating and anti-corrosion property
Application:
Stainless steel wire is used in a number of industries including wire-drawing, weaving of wire mesh, soft pipe, beam of cabinet, steel wire rope, filter material and equipment, spring, textile and so on.
Stainless Steel Wire | Stainless Steel Wire |
Stainless Steel Wire | Stainless Steel Wire |
Specifications of Stainless Steel Wire
| Wire Diameter(mm) | Tolerance(mm) | Deviation Tolerance (mm) |
| 0.2-0.5 | + 0.01 / – 0.01 | 0.02 |
| 0.6-0.99 | + 0.01 / – 0.02 | 0.03 |
| 1.0-1.49 | + 0.2 / – 0.2 | 0.04 |
| 1.5-1.99 | + 0.02 / – 0.03 | 0.05 |
| 2.0-2.49 | + 0.03 / – 0.03 | 0.06 |
| 2.5-2.99 | + 0.03 / – 0.04 | 0.07 |
| 3.0-3.5 | + 0.03 / – 0.05 | 0.08 |
| 3.5-4.0 | + 0.04 / – 0.05 | 0.09 |
| 4.1-6.0 | + 0.05 / – 0.05 | 0.10 |
Special Stainless Steel Wire specifications can be produced by the customer’s requirements.